Capabilities / API directory
1513 platform-specific APIs
Search APIs for posts, videos, comments, profiles and audiences across 57 platforms. These use platform-specific parameters and return source data. For a unified people or company search, use Core capabilities.
1513 results · showing 551–600
| Tool | Provider | Credit price |
|---|---|---|
X (Twitter) community tweets by URLAPI details · original referencescrapecreators.x.v1-twitter-community-tweetsX (Twitter) community tweets by URL · Fetches tweets posted within a Twitter/X Community by URL.GET /v1/twitter/community/tweetsInputs: url | ScrapeCreators | 1 credits per call |
X (Twitter) tweet by URL — author, engagementAPI details · original referencescrapecreators.x.v1-twitter-tweetX (Twitter) tweet by URL — author, engagement · Retrieves detailed information about a specific tweet by URL, including the author's profile and engagement metrics.GET /v1/twitter/tweetInputs: cache_max_age, trim, url | ScrapeCreators | 1 credits per call |
X (Twitter) video tweet transcript by URLAPI details · original referencescrapecreators.x.v1-twitter-tweet-transcriptX (Twitter) video tweet transcript by URL · Extracts the transcript from a Twitter video tweet using AI-powered transcription.GET /v1/twitter/tweet/transcriptInputs: cache_max_age, url | ScrapeCreators | 1 credits per call |
YouTube channel videos by id or username — views, datesAPI details · original referencescrapecreators.x.v1-youtube-channel-videosYouTube channel videos by id or username — views, dates · Fetches a paginated list of videos uploaded by a YouTube channel, including each video's title, URL, thumbnail, view count (views), publish date, duration, and description.GET /v1/youtube/channel-videosInputs: channelId, continuationToken, handle, includeExtras, is_paid_promotions, sort | ScrapeCreators | 1 credits per call |
YouTube channel community posts by id or usernameAPI details · original referencescrapecreators.x.v1-youtube-channel-community-postsYouTube channel community posts by id or username · Fetches community posts from a YouTube channel's Posts tab, including post ID, URL, content, images, attached video, like count, publish time, channel info, and a continuationToken when YouTube has more results.GET /v1/youtube/channel/community-postsInputs: channelId, continuationToken, handle | ScrapeCreators | 1 credits per call |
YouTube channel live streams by id or usernameAPI details · original referencescrapecreators.x.v1-youtube-channel-livesYouTube channel live streams by id or username · Fetches live streams and past streams from a YouTube channel's Live tab, including title, URL, thumbnail, view count, publish time, duration, and a continuationToken when YouTube has more results.GET /v1/youtube/channel/livesInputs: channelId, continuationToken, handle | ScrapeCreators | 1 credits per call |
YouTube channel playlists by id or usernameAPI details · original referencescrapecreators.x.v1-youtube-channel-playlistsYouTube channel playlists by id or username · Fetches playlists from a YouTube channel's Playlists tab, including playlist ID, title, thumbnail, video count, channel info, playlist URL, and a continuationToken when YouTube has more results.GET /v1/youtube/channel/playlistsInputs: channelId, continuationToken, handle | ScrapeCreators | 1 credits per call |
YouTube channel Shorts by id or username — views, likesAPI details · original referencescrapecreators.x.v1-youtube-channel-shortsYouTube channel Shorts by id or username — views, likes · Retrieves a paginated list of short-form videos (Shorts) from a YouTube channel, including each short's title, URL, view count (views), likes, comments, and description.GET /v1/youtube/channel/shortsInputs: channelId, continuationToken, handle, sort | ScrapeCreators | 1 credits per call |
YouTube community post by URL — text, images, likesAPI details · original referencescrapecreators.x.v1-youtube-community-postYouTube community post by URL — text, images, likes · Retrieves the full details of a YouTube community post, including its text content, attached images, like count, publish date, and associated channel info.GET /v1/youtube/community-postInputs: url | ScrapeCreators | 1 credits per call |
YouTube playlist videos by playlist idAPI details · original referencescrapecreators.x.v1-youtube-playlistYouTube playlist videos by playlist id · Retrieves all videos in a YouTube playlist, including the playlist title, owner info, total video count, and each video's title, URL, thumbnail, duration, and channel.GET /v1/youtube/playlistInputs: playlist_id | ScrapeCreators | 1 credits per call |
Search YouTube by keyword — videos, channels, playlistsAPI details · original referencescrapecreators.x.v1-youtube-searchSearch YouTube by keyword — videos, channels, playlists · Searches YouTube by keyword query and returns matching videos, channels, playlists, shorts, shelves, and live streams.GET /v1/youtube/searchInputs: continuationToken, duration, includeExtras, query, region, sortBy, type, uploadDate | ScrapeCreators | 1 credits per call |
Search YouTube videos by hashtagAPI details · original referencescrapecreators.x.v1-youtube-search-hashtagSearch YouTube videos by hashtag · Searches YouTube for content matching a specific hashtag and returns matching videos with title, URL, thumbnail, view count (views), publish date, duration, and channel info.GET /v1/youtube/search/hashtagInputs: continuationToken, hashtag, type | ScrapeCreators | 1 credits per call |
YouTube trending Shorts — views, likes, channelsAPI details · original referencescrapecreators.x.v1-youtube-shorts-trendingYouTube trending Shorts — views, likes, channels · Fetches approximately 48 currently trending YouTube Shorts (viral/popular short-form videos) per call, returning each short's title, URL, thumbnail, view count (views), like count (likes), comment count, publish date, channel info, keywords, and duration.GET /v1/youtube/shorts/trendingInputs: — | ScrapeCreators | 1 credits per call |
YouTube comment replies by continuation tokenAPI details · original referencescrapecreators.x.v1-youtube-video-comment-repliesYouTube comment replies by continuation token · Fetches replies to a specific comment on a YouTube video, including each reply's text content, author details (name, channel ID, avatar, verified/creator status), like count, and publish date.GET /v1/youtube/video/comment/repliesInputs: continuationToken | ScrapeCreators | 1 credits per call |
YouTube video sponsors by URL (experimental)API details · original referencescrapecreators.x.v1-youtube-video-sponsorsYouTube video sponsors by URL (experimental) · Experimental endpoint.GET /v1/youtube/video/sponsorsInputs: language, url | ScrapeCreators | 1 credits per call |
YouTube video transcript by URL — captions, subtitlesAPI details · original referencescrapecreators.x.v1-youtube-video-transcriptYouTube video transcript by URL — captions, subtitles · Retrieves the captions, subtitles, or transcript of a YouTube video or short.GET /v1/youtube/video/transcriptInputs: cache_max_age, language, url | ScrapeCreators | 1 credits per call |
Instagram video or reel transcript by URLAPI details · original referencescrapecreators.x.v2-instagram-media-transcriptInstagram video or reel transcript by URL · Generates an AI-powered speech-to-text transcription for an Instagram video post or reel.GET /v2/instagram/media/transcriptInputs: cache_max_age, url | ScrapeCreators | 1 credits per call |
Search Instagram reels by keywordAPI details · original referencescrapecreators.x.v2-instagram-reels-searchSearch Instagram reels by keyword · Searches for Instagram reels matching a keyword or phrase via Google Search, bypassing Instagram's login-gated search.GET /v2/instagram/reels/searchInputs: date_posted, page, query | ScrapeCreators | 1 credits per call |
TikTok user videos by username or idAPI details · original referencescrapecreators.x.v3-tiktok-profile-videosTikTok user videos by username or id · Fetches videos posted by a TikTok user, sortable by latest or most popular — use this to get a creator's video feed or TikToks.GET /v3/tiktok/profile/videosInputs: handle, max_cursor, region, sort_by, trim, user_id | ScrapeCreators | 1 credits per call |
Check credit balanceAPI details · original referencescrapecreators.account.usageCheck credit balance · Returns the number of API credits remaining on your Scrape Creators account.GET /v1/account/credit-balanceInputs: — | ScrapeCreators | free |
TikTok video by URL — engagement stats, transcriptAPI details · original referencescrapecreators.tiktok.video.detailTikTok video by URL — engagement stats, transcript · Fetches detailed data for a single TikTok video by URL, including its metadata, engagement stats, and optionally its transcript/captions.GET /v2/tiktok/videoInputs: get_transcript, url | ScrapeCreators | 1 credits per call |
TikTok video comments by URL — replies, engagementAPI details · original referencescrapecreators.tiktok.video.commentsTikTok video comments by URL — replies, engagement · Fetches comments on a TikTok video by URL — useful for reading audience reactions, replies, and engagement.GET /v1/tiktok/video/commentsInputs: cursor, url | ScrapeCreators | 1 credits per call |
Search TikTok videos by keywordAPI details · original referencescrapecreators.tiktok.search.videosSearch TikTok videos by keyword · Searches for TikTok videos by keyword or phrase — the general video search across all of TikTok.GET /v1/tiktok/search/keywordInputs: date_posted, query | ScrapeCreators | 1 credits per call |
Instagram user posts by username — reels, photos, videosAPI details · original referencescrapecreators.instagram.user.postsInstagram user posts by username — reels, photos, videos · Returns a paginated feed of a user's public Instagram posts, including reels, photos, videos, and carousels.GET /v2/instagram/user/postsInputs: handle, next_max_id | ScrapeCreators | 1 credits per call |
Instagram post or reel comments by URLAPI details · original referencescrapecreators.instagram.post.commentsInstagram post or reel comments by URL · Retrieves comments on a public Instagram post or reel.GET /v2/instagram/post/commentsInputs: cursor, url | ScrapeCreators | 1 credits per call |
YouTube video or short by URL — views, chapters, captionsAPI details · original referencescrapecreators.youtube.video.detailYouTube video or short by URL — views, chapters, captions · Fetches full details for a YouTube video or short, including title, description, thumbnail, view/like/comment counts, publish date, duration, chapters and caption tracks.GET /v1/youtube/videoInputs: url | ScrapeCreators | 1 credits per call |
YouTube video comments by URL — replies, likes, authorsAPI details · original referencescrapecreators.youtube.video.commentsYouTube video comments by URL — replies, likes, authors · Fetches comments and replies from a YouTube video, including each comment's text, author details, like count, reply count, and publish date.GET /v1/youtube/video/commentsInputs: order, url | ScrapeCreators | 1 credits per call |
X (Twitter) user tweets by usernameAPI details · original referencescrapecreators.x.user.postsX (Twitter) user tweets by username · Fetches tweets from a Twitter user's profile by handle.GET /v1/twitter/user-tweetsInputs: handle | ScrapeCreators | 1 credits per call |
LinkedIn person profile by URL — experience, educationAPI details · original referencescrapecreators.linkedin.user.profileLinkedIn person profile by URL — experience, education · Retrieves a person's public LinkedIn profile data, including their name, photo, location, follower count, about/bio summary, recent posts, work experience and education.GET /v1/linkedin/profileInputs: url | ScrapeCreators | 1 credits per call |
Subreddit posts by name — sorted feedAPI details · original referencescrapecreators.reddit.subreddit.postsSubreddit posts by name — sorted feed · Fetches posts from a subreddit with sorting and filtering options.GET /v1/reddit/subredditInputs: sort, subreddit | ScrapeCreators | 1 credits per call |
Search Reddit posts by keywordAPI details · original referencescrapecreators.reddit.search.postsSearch Reddit posts by keyword · Searches across all of Reddit for posts matching a query.GET /v1/reddit/searchInputs: query, sort | ScrapeCreators | 1 credits per call |
Find a creator's other social profiles from one handleAPI details · original referencescrapecreators.creators.socials.connectedFind a creator's other social profiles from one handle · Give one handle on Instagram, TikTok, YouTube, X or Facebook and get back the creator's verified profiles on the other platforms, with a confidence score and the evidence for each link (bio links, link-in-bio pages, shared website, reciprocal links, verified Google candidates). Deterministic, no AI; handles only, not URLs. Same-handle guesses that could not be corroborated are returned separately in same_handle_candidate_urls.GET /v1/find-social-profilesInputs: cache_max_age, handle, platform | ScrapeCreators | 3 credits per call |
Bilibili anime bangumi tab feedAPI details · original referencetikhub.x.bilibili-app-fetch-bangumi-tabBilibili anime bangumi tab feed · Bilibili: fetch bangumi tab (app)GET /api/v1/bilibili/app/fetch_bangumi_tabInputs: — | TikHub | 1 credits per answer |
Bilibili cinema tab feedAPI details · original referencetikhub.x.bilibili-app-fetch-cinema-tabBilibili cinema tab feed · Bilibili: fetch cinema tab (app)GET /api/v1/bilibili/app/fetch_cinema_tabInputs: — | TikHub | 1 credits per answer |
Bilibili home feed recommendationsAPI details · original referencetikhub.x.bilibili-app-fetch-home-feedBilibili home feed recommendations · Bilibili: fetch home feed (app)GET /api/v1/bilibili/app/fetch_home_feedInputs: flush, idx, pull | TikHub | 1 credits per answer |
Bilibili video details by AV or BV idAPI details · original referencetikhub.x.bilibili-app-fetch-one-videoBilibili video details by AV or BV id · Bilibili: fetch one video (app)GET /api/v1/bilibili/app/fetch_one_videoInputs: av_id, bv_id | TikHub | 1 credits per answer |
Bilibili popular videos feedAPI details · original referencetikhub.x.bilibili-app-fetch-popular-feedBilibili popular videos feed · Bilibili: fetch popular feed (app)GET /api/v1/bilibili/app/fetch_popular_feedInputs: idx, last_param | TikHub | 1 credits per answer |
Bilibili comment replies by comment idAPI details · original referencetikhub.x.bilibili-app-fetch-reply-detailBilibili comment replies by comment id · Bilibili: fetch reply detail (app)GET /api/v1/bilibili/app/fetch_reply_detailInputs: av_id, bv_id, next_offset, ps, root | TikHub | 1 credits per answer |
Bilibili search across all content by keywordAPI details · original referencetikhub.x.bilibili-app-fetch-search-allBilibili search across all content by keyword · Bilibili: fetch search all (app)GET /api/v1/bilibili/app/fetch_search_allInputs: cursor, keyword, order, page_size | TikHub | 1 credits per answer |
Bilibili search by keyword and content typeAPI details · original referencetikhub.x.bilibili-app-fetch-search-by-typeBilibili search by keyword and content type · Bilibili: fetch search by type (app)GET /api/v1/bilibili/app/fetch_search_by_typeInputs: cursor, keyword, order, page_size, search_type | TikHub | 1 credits per answer |
Bilibili user profile by user idAPI details · original referencetikhub.x.bilibili-app-fetch-user-infoBilibili user profile by user id · Bilibili: fetch user info (app)GET /api/v1/bilibili/app/fetch_user_infoInputs: user_id | TikHub | 1 credits per answer |
Bilibili user's videos by user idAPI details · original referencetikhub.x.bilibili-app-fetch-user-videosBilibili user's videos by user id · Bilibili: fetch user videos (app)GET /api/v1/bilibili/app/fetch_user_videosInputs: page, post_filter, ps, user_id | TikHub | 1 credits per answer |
Bilibili video comments by AV or BV idAPI details · original referencetikhub.x.bilibili-app-fetch-video-commentsBilibili video comments by AV or BV id · Bilibili: fetch video comments (app)GET /api/v1/bilibili/app/fetch_video_commentsInputs: av_id, bv_id, mode, next_offset | TikHub | 1 credits per answer |
Convert Bilibili BV id to AV idAPI details · original referencetikhub.x.bilibili-web-bv-to-aidConvert Bilibili BV id to AV id · Bilibili: bv to aid (web)GET /api/v1/bilibili/web/bv_to_aidInputs: bv_id | TikHub | 1 credits per answer |
Bilibili live area category listAPI details · original referencetikhub.x.bilibili-web-fetch-all-live-areasBilibili live area category list · Bilibili: fetch all live areas (web)GET /api/v1/bilibili/web/fetch_all_live_areasInputs: — | TikHub | 1 credits per answer |
Bilibili user's favorite folders by user idAPI details · original referencetikhub.x.bilibili-web-fetch-collect-foldersBilibili user's favorite folders by user id · Bilibili: fetch collect folders (web)GET /api/v1/bilibili/web/fetch_collect_foldersInputs: uid | TikHub | 1 credits per answer |
Bilibili popular videos rankingAPI details · original referencetikhub.x.bilibili-web-fetch-com-popularBilibili popular videos ranking · Bilibili: fetch com popular (web)GET /api/v1/bilibili/web/fetch_com_popularInputs: pn | TikHub | 1 credits per answer |
Bilibili comment replies by video and comment idAPI details · original referencetikhub.x.bilibili-web-fetch-comment-replyBilibili comment replies by video and comment id · Bilibili: fetch comment reply (web)GET /api/v1/bilibili/web/fetch_comment_replyInputs: bv_id, pn, rpid | TikHub | 1 credits per answer |
Bilibili dynamic post details by dynamic idAPI details · original referencetikhub.x.bilibili-web-fetch-dynamic-detailBilibili dynamic post details by dynamic id · Bilibili: fetch dynamic detail (web)GET /api/v1/bilibili/web/fetch_dynamic_detailInputs: dynamic_id | TikHub | 1 credits per answer |
Bilibili dynamic post details by dynamic idAPI details · original referencetikhub.x.bilibili-web-fetch-dynamic-detail-v2Bilibili dynamic post details by dynamic id · Bilibili: fetch dynamic detail v2 (web)GET /api/v1/bilibili/web/fetch_dynamic_detail_v2Inputs: dynamic_id | TikHub | 1 credits per answer |
Developer details · how to call
Use find_tool to discover an endpoint, then call_tool(endpoint_id, args) to call it. Check the billing unit and price before calling.