Capabilities / API directory
1513 platform-specific APIs
Search APIs for posts, videos, comments, profiles and audiences across 57 platforms. These use platform-specific parameters and return source data. For a unified people or company search, use Core capabilities.
1513 results · showing 651–700
| Tool | Provider | Credit price |
|---|---|---|
Douyin mix collection details by mix idAPI details · original referencetikhub.x.douyin-app-v3-fetch-video-mix-detailDouyin mix collection details by mix id · Get Douyin video mix detail dataGET /api/v1/douyin/app/v3/fetch_video_mix_detailInputs: mix_id | TikHub | 1 credits per answer |
Douyin mix collection videos by mix idAPI details · original referencetikhub.x.douyin-app-v3-fetch-video-mix-post-listDouyin mix collection videos by mix id · Get Douyin video mix post list dataGET /api/v1/douyin/app/v3/fetch_video_mix_post_listInputs: count, cursor, mix_id | TikHub | 1 credits per answer |
Douyin video statistics by video ids — likes, playsAPI details · original referencetikhub.x.douyin-app-v3-fetch-video-statisticsDouyin video statistics by video ids — likes, plays · Get the statistical data of the Post according to the video ID (like count, download count, play count, share count)GET /api/v1/douyin/app/v3/fetch_video_statisticsInputs: aweme_ids | TikHub | 1 credits per answer |
Douyin short link from URLAPI details · original referencetikhub.x.douyin-app-v3-generate-douyin-short-urlDouyin short link from URL · Generate Douyin short linkGET /api/v1/douyin/app/v3/generate_douyin_short_urlInputs: url | TikHub | 1 credits per answer |
Douyin video share QR code by video idAPI details · original referencetikhub.x.douyin-app-v3-generate-douyin-video-share-qrcodeDouyin video share QR code by video id · Generate Douyin video share QR codeGET /api/v1/douyin/app/v3/generate_douyin_video_share_qrcodeInputs: object_id | TikHub | 1 credits per answer |
Douyin user profile by secUidAPI details · original referencetikhub.x.douyin-app-v3-handler-user-profileDouyin user profile by secUid · Get information of specified userGET /api/v1/douyin/app/v3/handler_user_profileInputs: sec_user_id | TikHub | 1 credits per answer |
Douyin app deep link to keyword searchAPI details · original referencetikhub.x.douyin-app-v3-open-douyin-app-to-keyword-searchDouyin app deep link to keyword search · Generate Douyin share link, call Douyin APP, and jump to the specified keyword search resultGET /api/v1/douyin/app/v3/open_douyin_app_to_keyword_searchInputs: keyword | TikHub | 1 credits per answer |
Douyin app deep link to send a private messageAPI details · original referencetikhub.x.douyin-app-v3-open-douyin-app-to-send-private-messageDouyin app deep link to send a private message · Generate Douyin share link, call Douyin APP, and send private messages to specified usersGET /api/v1/douyin/app/v3/open_douyin_app_to_send_private_messageInputs: sec_uid, uid | TikHub | 1 credits per answer |
Douyin app deep link to a user profileAPI details · original referencetikhub.x.douyin-app-v3-open-douyin-app-to-user-profileDouyin app deep link to a user profile · Generate Douyin share link, call Douyin APP, and jump to the specified user profileGET /api/v1/douyin/app/v3/open_douyin_app_to_user_profileInputs: sec_uid, uid | TikHub | 1 credits per answer |
Douyin app deep link to a video by video idAPI details · original referencetikhub.x.douyin-app-v3-open-douyin-app-to-video-detailDouyin app deep link to a video by video id · Generate Douyin share link, call Douyin APP, and jump to the specified video details pageGET /api/v1/douyin/app/v3/open_douyin_app_to_video_detailInputs: aweme_id | TikHub | 1 credits per answer |
Register a Douyin app deviceAPI details · original referencetikhub.x.douyin-app-v3-register-deviceRegister a Douyin app device · Douyin APP register deviceGET /api/v1/douyin/app/v3/register_deviceInputs: proxy | TikHub | 1 credits per answer |
Douyin billboard city listAPI details · original referencetikhub.x.douyin-billboard-fetch-city-listDouyin billboard city list · Douyin: fetch city list (billboard)GET /api/v1/douyin/billboard/fetch_city_listInputs: — | TikHub | 1 credits per answer |
Douyin billboard content tagsAPI details · original referencetikhub.x.douyin-billboard-fetch-content-tagDouyin billboard content tags · Douyin: fetch content tag (billboard)GET /api/v1/douyin/billboard/fetch_content_tagInputs: — | TikHub | 1 credits per answer |
Douyin hot account fans' interest accounts by secUidAPI details · original referencetikhub.x.douyin-billboard-fetch-hot-account-fans-interest-account-listDouyin hot account fans' interest accounts by secUid · Douyin: fetch hot account fans interest account list (billboard)GET /api/v1/douyin/billboard/fetch_hot_account_fans_interest_account_listInputs: sec_uid | TikHub | 1 credits per answer |
Douyin hot account fans' interest searches by secUidAPI details · original referencetikhub.x.douyin-billboard-fetch-hot-account-fans-interest-search-listDouyin hot account fans' interest searches by secUid · Douyin: fetch hot account fans interest search list (billboard)GET /api/v1/douyin/billboard/fetch_hot_account_fans_interest_search_listInputs: sec_uid | TikHub | 1 credits per answer |
Douyin hot account fans' interest topics by secUidAPI details · original referencetikhub.x.douyin-billboard-fetch-hot-account-fans-interest-topic-listDouyin hot account fans' interest topics by secUid · Douyin: fetch hot account fans interest topic list (billboard)GET /api/v1/douyin/billboard/fetch_hot_account_fans_interest_topic_listInputs: sec_uid | TikHub | 1 credits per answer |
Douyin hot account fans demographics by secUidAPI details · original referencetikhub.x.douyin-billboard-fetch-hot-account-fans-portrait-listDouyin hot account fans demographics by secUid · Douyin: fetch hot account fans portrait list (billboard)GET /api/v1/douyin/billboard/fetch_hot_account_fans_portrait_listInputs: option, sec_uid | TikHub | 1 credits per answer |
Douyin hot account video analysis by secUidAPI details · original referencetikhub.x.douyin-billboard-fetch-hot-account-item-analysis-listDouyin hot account video analysis by secUid · Douyin: fetch hot account item analysis list (billboard)GET /api/v1/douyin/billboard/fetch_hot_account_item_analysis_listInputs: sec_uid | TikHub | 1 credits per answer |
Douyin hot accounts rankingAPI details · original referencetikhub.x.douyin-billboard-fetch-hot-account-listDouyin hot accounts ranking · Douyin: fetch hot account list (billboard)POST /api/v1/douyin/billboard/fetch_hot_account_listInputs: date_window, page_num, page_size, query_tag | TikHub | 1 credits per answer |
Search Douyin hot accounts by nameAPI details · original referencetikhub.x.douyin-billboard-fetch-hot-account-search-listSearch Douyin hot accounts by name · Douyin: fetch hot account search list (billboard)GET /api/v1/douyin/billboard/fetch_hot_account_search_listInputs: cursor, keyword | TikHub | 1 credits per answer |
Douyin hot account growth trends by secUidAPI details · original referencetikhub.x.douyin-billboard-fetch-hot-account-trends-listDouyin hot account growth trends by secUid · Douyin: fetch hot account trends list (billboard)GET /api/v1/douyin/billboard/fetch_hot_account_trends_listInputs: date_window, option, sec_uid | TikHub | 1 credits per answer |
Douyin hot calendar event details by event idAPI details · original referencetikhub.x.douyin-billboard-fetch-hot-calendar-detailDouyin hot calendar event details by event id · Douyin: fetch hot calendar detail (billboard)GET /api/v1/douyin/billboard/fetch_hot_calendar_detailInputs: calendar_id | TikHub | 1 credits per answer |
Douyin hot events calendarAPI details · original referencetikhub.x.douyin-billboard-fetch-hot-calendar-listDouyin hot events calendar · Douyin: fetch hot calendar list (billboard)POST /api/v1/douyin/billboard/fetch_hot_calendar_listInputs: category_code, city_code, end_date, start_date | TikHub | 1 credits per answer |
Douyin trending categories by board typeAPI details · original referencetikhub.x.douyin-billboard-fetch-hot-category-listDouyin trending categories by board type · Douyin: fetch hot category list (billboard)GET /api/v1/douyin/billboard/fetch_hot_category_listInputs: billboard_type, end_date, keyword, snapshot_time, start_date | TikHub | 1 credits per answer |
Douyin trending challenges rankingAPI details · original referencetikhub.x.douyin-billboard-fetch-hot-challenge-listDouyin trending challenges ranking · Douyin: fetch hot challenge list (billboard)GET /api/v1/douyin/billboard/fetch_hot_challenge_listInputs: keyword, page, page_size | TikHub | 1 credits per answer |
Douyin trending topics by cityAPI details · original referencetikhub.x.douyin-billboard-fetch-hot-city-listDouyin trending topics by city · Douyin: fetch hot city list (billboard)GET /api/v1/douyin/billboard/fetch_hot_city_listInputs: city_code, keyword, order, page, page_size, sentence_tag | TikHub | 1 credits per answer |
Douyin video hot comment words by video idAPI details · original referencetikhub.x.douyin-billboard-fetch-hot-comment-word-listDouyin video hot comment words by video id · Douyin: fetch hot comment word list (billboard)GET /api/v1/douyin/billboard/fetch_hot_comment_word_listInputs: aweme_id | TikHub | 1 credits per answer |
Douyin video engagement trends by video idAPI details · original referencetikhub.x.douyin-billboard-fetch-hot-item-trends-listDouyin video engagement trends by video id · Douyin: fetch hot item trends list (billboard)GET /api/v1/douyin/billboard/fetch_hot_item_trends_listInputs: aweme_id, date_window, option | TikHub | 1 credits per answer |
Douyin rising trending topicsAPI details · original referencetikhub.x.douyin-billboard-fetch-hot-rise-listDouyin rising trending topics · Douyin: fetch hot rise list (billboard)GET /api/v1/douyin/billboard/fetch_hot_rise_listInputs: keyword, order, page, page_size, sentence_tag | TikHub | 1 credits per answer |
Douyin trending topics from high-follower accountsAPI details · original referencetikhub.x.douyin-billboard-fetch-hot-total-high-fan-listDouyin trending topics from high-follower accounts · Douyin: fetch hot total high fan list (billboard)POST /api/v1/douyin/billboard/fetch_hot_total_high_fan_listInputs: date_window, keyword, page, page_size, tags | TikHub | 1 credits per answer |
Douyin trending topics with high likesAPI details · original referencetikhub.x.douyin-billboard-fetch-hot-total-high-like-listDouyin trending topics with high likes · Douyin: fetch hot total high like list (billboard)POST /api/v1/douyin/billboard/fetch_hot_total_high_like_listInputs: date_window, keyword, page, page_size, tags | TikHub | 1 credits per answer |
Douyin trending topics with high playsAPI details · original referencetikhub.x.douyin-billboard-fetch-hot-total-high-play-listDouyin trending topics with high plays · Douyin: fetch hot total high play list (billboard)POST /api/v1/douyin/billboard/fetch_hot_total_high_play_listInputs: date_window, keyword, page, page_size, tags | TikHub | 1 credits per answer |
Douyin trending topics with high searchesAPI details · original referencetikhub.x.douyin-billboard-fetch-hot-total-high-search-listDouyin trending topics with high searches · Douyin: fetch hot total high search list (billboard)POST /api/v1/douyin/billboard/fetch_hot_total_high_search_listInputs: date_window, keyword, page_num, page_size | TikHub | 1 credits per answer |
Douyin trending topics with high topic indexAPI details · original referencetikhub.x.douyin-billboard-fetch-hot-total-high-topic-listDouyin trending topics with high topic index · Douyin: fetch hot total high topic list (billboard)POST /api/v1/douyin/billboard/fetch_hot_total_high_topic_listInputs: date_window, keyword, page, page_size, tags | TikHub | 1 credits per answer |
Douyin hot word details by word id and dateAPI details · original referencetikhub.x.douyin-billboard-fetch-hot-total-hot-word-detail-listDouyin hot word details by word id and date · Douyin: fetch hot total hot word detail list (billboard)GET /api/v1/douyin/billboard/fetch_hot_total_hot_word_detail_listInputs: keyword, query_day, word_id | TikHub | 1 credits per answer |
Douyin hot words rankingAPI details · original referencetikhub.x.douyin-billboard-fetch-hot-total-hot-word-listDouyin hot words ranking · Douyin: fetch hot total hot word list (billboard)POST /api/v1/douyin/billboard/fetch_hot_total_hot_word_listInputs: date_window, keyword, page_num, page_size | TikHub | 1 credits per answer |
Douyin overall trending ranking by time rangeAPI details · original referencetikhub.x.douyin-billboard-fetch-hot-total-listDouyin overall trending ranking by time range · Douyin: fetch hot total list (billboard)GET /api/v1/douyin/billboard/fetch_hot_total_listInputs: end_date, keyword, page, page_size, sentence_tag, snapshot_time, start_date, type | TikHub | 1 credits per answer |
Douyin trending topics from low-follower accountsAPI details · original referencetikhub.x.douyin-billboard-fetch-hot-total-low-fan-listDouyin trending topics from low-follower accounts · Douyin: fetch hot total low fan list (billboard)POST /api/v1/douyin/billboard/fetch_hot_total_low_fan_listInputs: date_window, keyword, page, page_size, tags | TikHub | 1 credits per answer |
Douyin trending searches rankingAPI details · original referencetikhub.x.douyin-billboard-fetch-hot-total-search-listDouyin trending searches ranking · Douyin: fetch hot total search list (billboard)POST /api/v1/douyin/billboard/fetch_hot_total_search_listInputs: date_window, keyword, page_num, page_size | TikHub | 1 credits per answer |
Douyin trending topics rankingAPI details · original referencetikhub.x.douyin-billboard-fetch-hot-total-topic-listDouyin trending topics ranking · Douyin: fetch hot total topic list (billboard)POST /api/v1/douyin/billboard/fetch_hot_total_topic_listInputs: date_window, keyword, page, page_size, tags | TikHub | 1 credits per answer |
Douyin trending videos rankingAPI details · original referencetikhub.x.douyin-billboard-fetch-hot-total-video-listDouyin trending videos ranking · Douyin: fetch hot total video list (billboard)POST /api/v1/douyin/billboard/fetch_hot_total_video_listInputs: date_window, keyword, page, page_size, sub_type, tags | TikHub | 1 credits per answer |
Douyin video audience demographics by video idAPI details · original referencetikhub.x.douyin-billboard-fetch-hot-user-portrait-listDouyin video audience demographics by video id · Douyin: fetch hot user portrait list (billboard)GET /api/v1/douyin/billboard/fetch_hot_user_portrait_listInputs: aweme_id, option | TikHub | 1 credits per answer |
Douyin creator activity details by activity idAPI details · original referencetikhub.x.douyin-creator-fetch-creator-activity-detailDouyin creator activity details by activity id · Get creator activity detailGET /api/v1/douyin/creator/fetch_creator_activity_detailInputs: activity_id | TikHub | 1 credits per answer |
Douyin creator activities by date rangeAPI details · original referencetikhub.x.douyin-creator-fetch-creator-activity-listDouyin creator activities by date range · Get creator activity listGET /api/v1/douyin/creator/fetch_creator_activity_listInputs: end_time, start_time | TikHub | 1 credits per answer |
Douyin creator course categoriesAPI details · original referencetikhub.x.douyin-creator-fetch-creator-content-categoryDouyin creator course categories · Get creator content creation categoryGET /api/v1/douyin/creator/fetch_creator_content_categoryInputs: — | TikHub | 1 credits per answer |
Douyin creator courses by category idAPI details · original referencetikhub.x.douyin-creator-fetch-creator-content-courseDouyin creator courses by category id · Get creator content creation courseGET /api/v1/douyin/creator/fetch_creator_content_courseInputs: category_id, limit, offset, order | TikHub | 1 credits per answer |
Douyin creator hot challenges billboardAPI details · original referencetikhub.x.douyin-creator-fetch-creator-hot-challenge-billboardDouyin creator hot challenges billboard · Get creator hot challenge billboardGET /api/v1/douyin/creator/fetch_creator_hot_challenge_billboardInputs: — | TikHub | 1 credits per answer |
Douyin creator popular coursesAPI details · original referencetikhub.x.douyin-creator-fetch-creator-hot-courseDouyin creator popular courses · Get creator hot courseGET /api/v1/douyin/creator/fetch_creator_hot_courseInputs: category_id, limit, offset, order | TikHub | 1 credits per answer |
Douyin creator hot music billboardAPI details · original referencetikhub.x.douyin-creator-fetch-creator-hot-music-billboardDouyin creator hot music billboard · Get creator hot music billboardGET /api/v1/douyin/creator/fetch_creator_hot_music_billboardInputs: billboard_tag, order_key, time_filter | TikHub | 1 credits per answer |
Douyin creator hot props billboardAPI details · original referencetikhub.x.douyin-creator-fetch-creator-hot-props-billboardDouyin creator hot props billboard · Get creator hot props billboardGET /api/v1/douyin/creator/fetch_creator_hot_props_billboardInputs: billboard_tag, order_key, time_filter | TikHub | 1 credits per answer |
Developer details · how to call
Use find_tool to discover an endpoint, then call_tool(endpoint_id, args) to call it. Check the billing unit and price before calling.