核心能力 / people.enrich
人物信息补全
手里已经有这个人的某个标识,把他补全:现任职位、雇主、资历、所在地。
11家供应商可答
12个接口
免费最低一次
开发者详情 · 输入与输出字段
用下面任意一组来指定这个人或这家公司:
emaillinkedin_urllinkedin_handledomain + full_namedomain + first_name + last_namescholar_urlx_handlegithub_urlcompany + full_name必然返回的字段: full_name
| 接口做什么 | 供应商 | 积分价格 | 有结果的比例 | 耗时中位数 | ✓ |
|---|---|---|---|---|---|
人物信息补全接口详情 · 原始说明github.people.enrichWhat one developer builds · Profile, repositories, organisations and recent activity for one GitHub user.POST /api/tools/github_analyze_repo_people输入参数: url | GitHubPOST /api/tools/github_analyze_repo_people | 免费 | 还没有统计 | — | ✓ |
人物信息补全接口详情 · 原始说明tikhub.people.enrichOne person's LinkedIn career history · Headline, current employer, work history and education for a LinkedIn profile.GET /api/v1/linkedin/web_v2/get_user_profile输入参数: url | TikHubGET /api/v1/linkedin/web_v2/get_user_profile | 1 积分 每次调用 | 89% · 28 | 11.4 s | ✓ |
人物信息补全接口详情 · 原始说明tikhub.x.people.enrichWhat one person is working on now, from X · Name, bio, location and follower counts for an X account.GET /api/v1/twitter/web/fetch_user_profile输入参数: screen_name | TikHubGET /api/v1/twitter/web/fetch_user_profile | 1 积分 每次调用 | 还没有统计 | — | ✓ |
人物信息补全接口详情 · 原始说明firecrawl.people.enrichA researcher's affiliation and record · Affiliation, citation metrics, research areas and recent papers for one Google Scholar profile.POST /api/tools/academia_analyze_url输入参数: url | Google Scholar (Firecrawl)POST /api/tools/academia_analyze_url | 2 积分 每次调用 | 还没有统计 | — | ✓ |
人物信息补全接口详情 · 原始说明apollo.people.enrichMatch a person and return their profile · Title, employer, location and profile links from an email, a LinkedIn URL or a name with the employer.POST /people/match输入参数: domain, email, linkedin_url, name, organization_name | ApolloPOST /people/match | 3 积分 每次命中 | 100% · 34 | 944 ms | ✓ |
人物信息补全接口详情 · 原始说明icypeas.people.enrichEnrich a person by profile URL — roles, education · Full professional profile — headline, description, current and past roles, education, languages, locationGET /scrape/profile输入参数: url | IcypeasGET /scrape/profile | 5 积分 每次命中 | 还没有统计 | — | ✓ |
人物信息补全接口详情 · 原始说明fiber-ai.people.enrichEnrich a person by LinkedIn URL, email or name · Kitchen sink person lookupPOST /v1/kitchen-sink/person输入参数: companyDomain, emailAddress, liveFetch, numProfiles, personName, profileIdentifier | Fiber AIPOST /v1/kitchen-sink/person | 6 积分 每次命中 | 还没有统计 | — | · |
人物信息补全接口详情 · 原始说明companyenrich.people.lookupReverse email lookup — who is behind this address · Looks up a person by email address — resolves the company from the email domain first, then matches the person by email local-part patternsPOST /people/lookup输入参数: email, expand | CompanyEnrichPOST /people/lookup | 8 积分 每次命中 | 还没有统计 | — | ✓ |
人物信息补全接口详情 · 原始说明aviato.people.enrichEnrich a person by profile URL or email · Get a person's work history, education, skills, investments and social identitiesGET /person/enrich输入参数: email, full, id, linkedinEntityId, linkedinID, linkedinURL, maxDataAgeDays, preview, require, rescrape | AviatoGET /person/enrich | 8 积分 每次命中 | 还没有统计 | — | ✓ |
人物信息补全接口详情 · 原始说明contactout.people.enrichProfile facts from a LinkedIn URL · Name, headline, employer and location for a LinkedIn profile.POST /people/enrich输入参数: email, linkedin_url | ContactOutPOST /people/enrich | 8 积分 每次命中 | 还没有统计 | — | ✓ |
人物信息补全接口详情 · 原始说明lusha.people.enrichFind a person's work email and phone by LinkedIn or name · Enrich a person — work email, direct dial and mobile — from email, LinkedIn or namePOST /v3/contacts/search-and-enrich输入参数: contacts, reveal, waterfallReveal | LushaPOST /v3/contacts/search-and-enrich | 38 积分 每行 | 还没有统计 | — | ✓ |
人物信息补全接口详情 · 原始说明pdl.people.enrichEnrich a person by email, LinkedIn or name + company · Enrich a person from email, LinkedIn or name + company — job history, skills, contactGET /person/enrich输入参数: company, country, email, email_hash, first_name, last_name, lid, location, min_likelihood, name, phone, pretty, profile, required, school, titlecase | People Data LabsGET /person/enrich | 58 积分 每次命中 | 还没有统计 | — | ✓ |
通过 people_enrich(…) 调用,使用上方输入参数。调用前查看积分价格与计费单位。