核心能力 / 供应商 / apollo
Apollo
10个可用接口
9覆盖的能力
https://api.apollo.io/api/v1接口地址
| 接口做什么 | 能力 | 积分价格 | 有结果的比例 | 耗时中位数 | ✓ |
|---|---|---|---|---|---|
账号 · 平台接口接口详情 · 原始说明apollo.account.usageCheck API key status · Check that the Apollo API key is live and logged in (spends no credits)GET /auth/health输入参数: — | 账号 · 平台接口 | 免费 | — | — | · |
公司信息查询接口详情 · 原始说明apollo.companies.enrichEnrich a company by domain, name or LinkedIn URL · Enrich a company from domain, name or LinkedIn — industry, headcount, revenue, fundingGET /organizations/enrich输入参数: domain, linkedin_url, name, website | 公司信息查询 | 3 积分 每次命中 | — | — | · |
公司 · 职位接口详情 · 原始说明apollo.companies.jobsA company's job postings by Apollo id — hiring signal · List a company's open job postings — title, location and posting dates — the direct hiring signalGET /organizations/{organization_id}/job_postings输入参数: organization_id, page, per_page | 公司 · 职位 | 3 积分 每次调用 | — | — | · |
公司 · 平台接口接口详情 · 原始说明apollo.companies.newsNews about a company by Apollo id — hires, funding · Search news articles about specific companies — hires, funding and other signal categoriesPOST /news_articles/search输入参数: categories[], organization_ids[], page, per_page, published_at[max], published_at[min] | 公司 · 平台接口 | 3 积分 每次调用 | — | — | · |
公司搜索接口详情 · 原始说明apollo.companies.searchSearch companies by industry or tech — headcount growth · Search Apollo's companies by industry, headcount, revenue, funding or technology — hits carry 6/12/24-month headcount growth, the hiring/growth signalPOST /mixed_companies/search输入参数: currently_using_any_of_technology_uids[], latest_funding_amount_range, organization_locations[], organization_not_locations[], organization_num_employees_ranges[], page, per_page, q_organization_domains_list[], revenue_range[max], revenue_range[min], total_funding_range | 公司搜索 | 3 积分 每次调用 | — | — | · |
联系方式获取接口详情 · 原始说明apollo.contact.findReveal a person's work email · The same match, asked for the contact details: work email and, on request, a mobile.POST /people/match输入参数: domain, email, linkedin_url, name, organization_name, reveal_personal_emails | 联系方式获取 | 3 积分 每次命中 | 9% | 949 ms | ✓ |
人物信息补全接口详情 · 原始说明apollo.people.enrichMatch a person and return their profile · Title, employer, location and profile links from an email, a LinkedIn URL or a name with the employer.POST /people/match输入参数: domain, email, linkedin_url, name, organization_name | 人物信息补全 | 3 积分 每次命中 | 100% | 944 ms | ✓ |
人物信息补全接口详情 · 原始说明apollo.people.bulk_enrichBulk-enrich up to 10 people by email, LinkedIn URL or name · Enrich up to 10 people in one call, using the same identifiers as single-person enrichmentPOST /people/bulk_match输入参数: details, reveal_personal_emails, reveal_phone_number, run_waterfall_email, run_waterfall_phone, webhook_url | 人物信息补全 | 3 积分 每次命中 | — | — | · |
身份归一接口详情 · 原始说明apollo.people.identity.resolveThe profiles Apollo has on file · Apollo's match returns the LinkedIn, GitHub, X and Facebook it holds for a person.POST /people/match输入参数: email, linkedin_url | 身份归一 | 3 积分 每次命中 | — | — | ✓ |
人物搜索接口详情 · 原始说明apollo.people.searchSearch for people by role, company and place · Apollo's people index: a role, optionally inside one company domain or a location, returned a page at a time.POST /mixed_people/search输入参数: per_page, person_locations[], person_seniorities[], person_titles[], q_keywords, q_organization_domains | 人物搜索 | 3 积分 每行 | — | — | · |
供应商文档 想指定这一家,调用时传 vendor="apollo";不传就交给路由。